
Keeping your community safer
SteriGENE is a high-level hospital-grade disinfectant that is:
- Effective against bacteria, viruses, spores, fungi, and mycobacteria
- 100% biodegradable
- Non-corrosive
- Safer for skin
SteriGENE is the perfect partner for cleaning your kitchen, bathroom, hospital ward, floors,
accommodation, clinic, home or nappy station to ensure nothing is left trying to cause sickness to you, your team or your family.
SteriGENE efficacy chart
| Selection of test results | |||
| Organism | Dilution | Method | Reduction |
| Sporicidal Activity | |||
| Bacillus subtilis | 1:100 | EN14347 | >Log6 |
| Clostridium difficile | 1:100 | EN14347 | >Log5 |
| Clostridium sporogenes | 1:100 | EN13704 | >Log6 |
| Clostridium perfringens | 1:100 | EN13704 | >Log6 |
| Mycobactericidal Activity | |||
| Mycobacterium Avium | 1:100 | EN14348 | >Log6 |
| Mycobacterium bovis | 1:100 | EN14348 | >Log5 |
| Mycobacterium fortuitum | 1:100 | EN14348 | >Log6 |
| Mycobacterium terrae | 1:100 | EN14348 | >Log6 |
| Mycobacterium tuberculosis | 1:10 | EN14348 | >Log5 |
| Virucidal Activity | |||
| Hepatitis B | 1:100 | EPA protocol | Complete deactivation |
| Norovirus (Feline calicivirus) | 1:100 | EPA protocol | Complete deactivation |
| HIV | 1:200 | EPA protocol | Complete deactivation |
| Adenovirus type 5 | 1:200 | EPA protocol | Complete deactivation |
| Coronavirus (SARS, COVID-19) | 1:200 | EPA protocol | Complete deactivation |
| H5N1 | 1:200 | Harbin veterinary research institute | Total kill |
| Fungicidal Activity | |||
| Aspergillus niger (Black mould) | 1:200 | EN13624 | >Log4 |
| Candida albicans | 1:200 | EN13624 | >Log4 |
| Penicillium verrucosum | 1:200 | EN1675 | >Log4 |
| Trichophyton rubrum | 1:200 | EN13624 | >Log4 |
| Bactericidal Activity | |||
| Pseudomonas aeruginosa | 1:200 | EN1276 | >Log5 |
| Staphylococcus aureus | 1:200 | EN1276 | >Log5 |
| Escherichia coli | 1:200 | EN1276 | >Log5 |
| Enterococcus hirae | 1:200 | EN1276 | >Log5 |
| Acinetobacter calcoaceticus | 1:200 | EN13727 | >Log5 |
| Campylobacter jejuni | 1:200 | EN13727 | >Log5 |
| Enterococcus faecium | 1:200 | EN13727 | >Log6 |
| Helicobacter pylori | 1:200 | EN13727 | >Log5 |
| Klebsiella pneumonia | 1:200 | EN13727 | >Log5 |
| Legionella pneumophila | 1:200 | EN13727 | >Log6 |
| Listeria monocytogenes | 1:200 | EN13727 | >Log6 |
| MRSA | 1:200 | EN13727 | >Log6 |
| Proteus vulgaris | 1:200 | EN13727 | >Log6 |
| Salmonella Dublin | 1:200 | EN13727 | >Log6 |
| Salmonella enteritidis | 1:200 | EN13727 | >Log6 |
| Salmonella typhimurium | 1:200 | EN13727 | >Log6 |
| Serratia marcescens | 1:200 | EN13727 | >Log6 |
| Tested by Warwick University to inactivate and destroy DNA/RNA | |||
Area of use chart
| Area of use | Recommended dilution | ml per 5 litres | ml per 500ml |
| General floors/walls | 1:200 | 25ml | n/a |
| General cleaning of regularly touched surfaces e.g. handles, banisters, doors | 1:100 | 50ml | 5ml |
| General cleaning toilets etc. | 1:100 | 50ml | 5ml |
| Hospital trolleys, bedpans, mattresses etc. | 1:100 | 50ml | 5ml |
| Ward cleaning of wires etc. that cannot be immersed | 1:100 | 50ml | 5ml |
| Theatres, operating tables, equipment, lights | 1:100 | 50ml | 5ml |
| Immersion* of non-critical equipment such as tweezers, scissors etc. | 1:100 | 50ml | 5ml |
| Specialist wards e.g. ICU, A&E | 1:100 | 50ml | 5ml |
| Terminal cleaning, high risk cleaning | 1:100 | 50ml | 5ml |
| Theatre floors and bio spills (blood, faeces, vomit, etc.) | 1:10 | 500ml | 50ml |
| Laboratory general surfaces | 1:100 | 50ml | 5ml |
| Laboratory equipment immersion* | 1:100 | 50ml | 5ml |
| Laboratory high risk bio spills, centrifuge breakages | 1:100 | 50ml | 5ml |
| *Immersion in 1:100 dilution for 30 minutes is sufficient to deactivate all known organisms. | |||
Love Your Toilet, this World Toilet Day
World Toilet Day is a reminder that it's time to show some love to one of the most underrated fixtures in our homes – the toilet! This year, we're here to help you give your toilet the care it deserves with SteriGENE Disinfectant. We understand the importance of maintaining a [...]
Liquid Concentrate vs. Powdered Disinfectants: Making the Right Choice
In our quest for a clean and hygienic environment, the choice of disinfectant products plays a pivotal role. Two common options for disinfection are liquid concentrate and powdered disinfectants. We'll delve into the significant differences between these two product types, with a clear preference for liquid concentrate due to its [...]
8 Tips for Keeping Your Marital Arts Gi Clean and Hygienic
Martial arts practitioners understand the importance of discipline, dedication, and maintaining cleanliness. Gis, the traditional uniforms worn in martial arts such as judo, Brazilian jiu-jitsu, and karate, require special care to ensure they remain clean, hygienic, and in excellent condition. SteriGENE Laundry Disinfectant can be a valuable ally in achieving [...]
Revitalise Your Home: Ultimate Spring Cleaning Guide
Warmer, sunnier days are arriving now that Spring is upon us. Spring cleaning is a great way to refresh your living space and create a clean and welcoming environment for the warmer, longer days ahead of us. Did someone say summer BBQ?! Here's a step-by-step guide to spring cleaning your [...]
Top Tips for Maintaining a Clean and Hygienic Home Gym Space
Maintaining a clean and hygienic workout space is essential for your health and safety. Here are some tips for keeping your home gym space hygienic: Regular Cleaning Schedule Set up a regular cleaning schedule for your home gym. Depending on the frequency of use, aim to clean and disinfect the [...]
Back-to-School Hygiene Tips: Staying Healthy and Clean
As we head back to school for the new term, it's essential to prepare not only with school supplies but also with good hygiene habits. Practicing proper hygiene helps keep you healthy and prevents the spread of germs. We'll share some valuable tips to help you maintain a clean and [...]







