
Keeping your community safer
SteriGENE is a high-level hospital-grade disinfectant that is:
- Effective against bacteria, viruses, spores, fungi, and mycobacteria
- 100% biodegradable
- Non-corrosive
- Safer for skin
SteriGENE is the perfect partner for cleaning your kitchen, bathroom, hospital ward, floors,
accommodation, clinic, home or nappy station to ensure nothing is left trying to cause sickness to you, your team or your family.
SteriGENE efficacy chart
| Selection of test results | |||
| Organism | Dilution | Method | Reduction |
| Sporicidal Activity | |||
| Bacillus subtilis | 1:100 | EN14347 | >Log6 |
| Clostridium difficile | 1:100 | EN14347 | >Log5 |
| Clostridium sporogenes | 1:100 | EN13704 | >Log6 |
| Clostridium perfringens | 1:100 | EN13704 | >Log6 |
| Mycobactericidal Activity | |||
| Mycobacterium Avium | 1:100 | EN14348 | >Log6 |
| Mycobacterium bovis | 1:100 | EN14348 | >Log5 |
| Mycobacterium fortuitum | 1:100 | EN14348 | >Log6 |
| Mycobacterium terrae | 1:100 | EN14348 | >Log6 |
| Mycobacterium tuberculosis | 1:10 | EN14348 | >Log5 |
| Virucidal Activity | |||
| Hepatitis B | 1:100 | EPA protocol | Complete deactivation |
| Norovirus (Feline calicivirus) | 1:100 | EPA protocol | Complete deactivation |
| HIV | 1:200 | EPA protocol | Complete deactivation |
| Adenovirus type 5 | 1:200 | EPA protocol | Complete deactivation |
| Coronavirus (SARS, COVID-19) | 1:200 | EPA protocol | Complete deactivation |
| H5N1 | 1:200 | Harbin veterinary research institute | Total kill |
| Fungicidal Activity | |||
| Aspergillus niger (Black mould) | 1:200 | EN13624 | >Log4 |
| Candida albicans | 1:200 | EN13624 | >Log4 |
| Penicillium verrucosum | 1:200 | EN1675 | >Log4 |
| Trichophyton rubrum | 1:200 | EN13624 | >Log4 |
| Bactericidal Activity | |||
| Pseudomonas aeruginosa | 1:200 | EN1276 | >Log5 |
| Staphylococcus aureus | 1:200 | EN1276 | >Log5 |
| Escherichia coli | 1:200 | EN1276 | >Log5 |
| Enterococcus hirae | 1:200 | EN1276 | >Log5 |
| Acinetobacter calcoaceticus | 1:200 | EN13727 | >Log5 |
| Campylobacter jejuni | 1:200 | EN13727 | >Log5 |
| Enterococcus faecium | 1:200 | EN13727 | >Log6 |
| Helicobacter pylori | 1:200 | EN13727 | >Log5 |
| Klebsiella pneumonia | 1:200 | EN13727 | >Log5 |
| Legionella pneumophila | 1:200 | EN13727 | >Log6 |
| Listeria monocytogenes | 1:200 | EN13727 | >Log6 |
| MRSA | 1:200 | EN13727 | >Log6 |
| Proteus vulgaris | 1:200 | EN13727 | >Log6 |
| Salmonella Dublin | 1:200 | EN13727 | >Log6 |
| Salmonella enteritidis | 1:200 | EN13727 | >Log6 |
| Salmonella typhimurium | 1:200 | EN13727 | >Log6 |
| Serratia marcescens | 1:200 | EN13727 | >Log6 |
| Tested by Warwick University to inactivate and destroy DNA/RNA | |||
Area of use chart
| Area of use | Recommended dilution | ml per 5 litres | ml per 500ml |
| General floors/walls | 1:200 | 25ml | n/a |
| General cleaning of regularly touched surfaces e.g. handles, banisters, doors | 1:100 | 50ml | 5ml |
| General cleaning toilets etc. | 1:100 | 50ml | 5ml |
| Hospital trolleys, bedpans, mattresses etc. | 1:100 | 50ml | 5ml |
| Ward cleaning of wires etc. that cannot be immersed | 1:100 | 50ml | 5ml |
| Theatres, operating tables, equipment, lights | 1:100 | 50ml | 5ml |
| Immersion* of non-critical equipment such as tweezers, scissors etc. | 1:100 | 50ml | 5ml |
| Specialist wards e.g. ICU, A&E | 1:100 | 50ml | 5ml |
| Terminal cleaning, high risk cleaning | 1:100 | 50ml | 5ml |
| Theatre floors and bio spills (blood, faeces, vomit, etc.) | 1:10 | 500ml | 50ml |
| Laboratory general surfaces | 1:100 | 50ml | 5ml |
| Laboratory equipment immersion* | 1:100 | 50ml | 5ml |
| Laboratory high risk bio spills, centrifuge breakages | 1:100 | 50ml | 5ml |
| *Immersion in 1:100 dilution for 30 minutes is sufficient to deactivate all known organisms. | |||
Maximising Calving Season Health with SteriGENE Disinfectant
Calving season is an exciting and busy time for livestock producers. However, it also brings increased risks of infections and diseases for both newborn calves and the entire herd. To mitigate these risks, implementing proper biosecurity measures is crucial. One valuable tool in your arsenal is SteriGENE disinfectant. In this [...]
10 Essential Tips for a Healthy Family Home During Winter
As the winter season sets in and the temperatures drop, it's important to pay extra attention to maintaining a clean, healthy, and hygienic home for your family. Good hygiene practices not only keep germs at bay but also contribute to a healthy and comfortable living environment. Here are ten essential [...]
World Blood Donor Day in New Zealand
World Blood Donor Day in New Zealand: Celebrating Life through Donation and Disinfection NZ Blood Donation: NZ Blood Facebook New Zealand joins the global community on June 14th to commemorate World Blood Donor Day, a day dedicated to honoring the selfless act of blood donation. This special occasion [...]
Hygiene Standards in New Zealand Dental Practices
In New Zealand, like any other country, dental practices must adhere to strict disinfection and hygiene protocols to ensure the safety and well-being of patients and dental professionals. In this blog post, we will delve into the significance of disinfection and hygiene practices specific to dental clinics in New Zealand. [...]
Prevent and Manage Disease on Dairy Farms
When it comes to pests and diseases on a farm, every farm and farmer is at risk. Although diseases can be transferred indirectly on clothing, vehicles, and equipment, the main risk to stock is animal contact. SteriGENE is approved by MPI as a surface sanitiser. However, it can have more practical [...]
6 Tips for Cleaning Cloth Nappies
Cleaning cloth nappies shouldn’t be difficult or stressful. By keeping it simple, you’ll be able to follow a routine that works for you and your family. Here are some tips for cleaning cloth nappies and keeping a simple routine. One When you purchase or receive a new (or secondhand) [...]







